LIST OF REGISTERED SUPPLIERS FOR YEARS 2023 -2025
SUCCESSFUL AGPO SUPPLIERS FY. 2023/2025
S/No |
Firm Name |
Category |
PPRA/REG/01/2023-2025 SUPPLY, DELIVERY AND INSTALLATION OF OFFICE EQUIPMENT |
||
| 1 | Esrokem Enterprise Limited | PWD |
| 2 | Flint Merchants | PWD |
| 3 | Rosawam Company | PWD |
| 4 | Rabai Fit Cleaning Services And Supportive Staff Limited | PWD |
| 5 | Kenroti Limited Company | Women |
| 6 | Greenage Technologies Limited | Women |
| 7 | Lantechnics Computers | Women |
| 8 | Network Four Office Solutions Ltd | Women |
| 9 | Chradev Ventures Limited | Women |
| 10 | Promise Traders Limited | Women |
| 11 | Ivytech Office Solutions | Women |
| 12 | Gramer Solutions Limited | Women |
| 13 | Wingustar Solutions Limited | Women |
| 14 | Ashlink General Supplies Limited | Women |
| 15 | Gradiel Supplies | Women |
| 16 | 1.Relia Limited | Women |
| 17 | Opendata Limited | Women |
| 18 | Lamic Company Limited | Women |
| 19 | Nakwa Ventures Ltd | Women |
| 20 | Sawan Solutions Limited | Women |
| 21 | Jantec Technologies Ltd | Women |
| 22 | Pioneer Gadgets Kenya Limited | Women |
| 23 | Livic Enterprises | Women |
| 24 | Atlantis Telkoms Ltd | Women |
| 25 | Linje Enterprises | Women |
| 26 | Atlantis Telkoms Ltd | Women |
| 27 | Suezet Enterprise | Women |
| 28 | Geoplex Technologies | Women |
| 29 | Petrun Investments | Youth |
| 30 | Lakaty Enterprises Limited | Youth |
| 31 | Jenetworks Ventures Ltd | Youth |
| 32 | Biztimam Ventures Limited | Youth |
| 33 | Samerd Properties | Youth |
| 34 | Hulbay General Limited | Youth |
| 35 | Intervlan Networks Limited | Youth |
| 36 | Technohub Technologies & Electronics Ltd | Youth |
| 37 | Biztimam Ventures Limited | Youth |
| 38 | Jossol Enterprises Limited | Youth |
| 39 | Suetech Business Systems Limited | Youth |
| 40 | Arcbit Solutions Limited | Youth |
| 41 | Tayari Solutions Limited | Youth |
| 42 | Kibztech Solutions Limited | Youth |
| 43 | Alhuda Holdings Limited | Youth |
| 44 | Finait Ventures Limited | Youth |
| 45 | Apple Networking Systems Ltd | Youth |
| 46 | Trusima Ventures Company Limited | Youth |
| S/No | Firm Name | Category |
| 47 | Admark Enterprises Limited | Youth |
| 48 | Spitzer Communications Limited | Youth |
| 49 | Exxela Systems Ltd | Youth |
| 50 | Urban Strength Investment Limited | Youth |
| 51 | Kynelich Technologies | Youth |
| 52 | Daya Agencies Limited | Youth |
| 53 | Cleannet Facilities Limited | Youth |
| 54 | Clique S0lutions Ltd | Youth |
| 55 | Jurralink Technologies Limited | Youth |
| 56 | Navision Suppliers | Youth |
| 57 | Flytech Business And Consumer Electronics Limited | Youth |
| 58 | Exelient Technologies Limited | Youth |
| 59 | Sway Trendz Enterprise | Youth |
| 60 | Erinesh Supplies | Youth |
| 61 | C.B Technologies Ltd | Youth |
| 62 | Kaplois Enterprises Limited | Youth |
| 63 | Artxpress Solutions Ltd | Youth |
| 64 | Sashmu Limited | Youth |
| 65 | Nomcebo General Suppliers | Youth |
| 66 | Deratec Suppliers Limited | Youth |
| 67 | Amg Sagirin Limited | Youth |
| 68 | Earthshapers Solutions | Youth |
| 69 | Tecflax Solutions Limited | Youth |
| 70 | Flaming General Suppliers | Youth |
| 71 | Vonex Agencies | Youth |
| 72 | Vili Ventures | Youth |
| 73 | Transfe Enterprises | Youth |
| 74 | Cloudtimes Kenya Limited | Youth |
PPRA/REG/02/2023-2025 REPAIR OF OFFICE EQUIPMENT E.G., COMPUTERS, LAPTOPS,PRINTERS, PHOTOCOPIERS, SCANNERS, UPS, AND OTHER RELATED ICT HARDWARE AND ACCESSORIES AND OTHER RELATED ITEMS. |
||
| 1 | Kabotim Solutions | PWD |
| 2 | Kenroti Limited Company | Women |
| 3 | Lantechnics Computers | Women |
| 4 | Network Four Office Solutions Ltd | Women |
| 5 | Promise Traders Limited | Women |
| 6 | Wingustar Solutions Limited | Women |
| 7 | Osil Limited | Women |
| 8 | Tendai Express Limited | Women |
| 9 | Brimmatech Investments | Women |
| 10 | Biztimam Ventures Limited | Youth |
| 11 | Samerd Properties | Youth |
| 12 | Jossol Enterprises Ltd | Youth |
| 13 | Apple Networking Systems Ltd | Youth |
| 14 | Trusima Ventures Company Limited | Youth |
| 15 | Elevated Christian Investment | Youth |
| 16 | Sigmoid Logistics Limited | Youth |
| 17 | Litysccan Technologies | Youth |
PPRA/REG/03/2023-2025 SUPPLY AND DELIVERY OF GENERAL AND PRINTED OFFICESUPPLIES E.G., STATIONERY, PHOTOCOPYING PAPER, TONER CARTRIDGES, PHOTOCOPIER TONERS AND COMPUTER CONSUMABLES OTHER RELATED ITEMS. |
||
| 1 | Esrokem Enterprise Ltd | PWD |
| 2 | Wajomue General Suppliers | PWD |
| 3 | Kajowi Enterprises Limited | PWD |
| 4 | Boztech Technologies Ld | PWD |
| 5 | Alicepat Investments | PWD |
| 6 | Esrokem Enterprise Ltd | PWD |
| 7 | Burefield Enterprises Limited | PWD |
| 8 | Catymax General Stationers And Supplies | PWD |
| 9 | Gliterz Solutions Limited | Women |
| 10 | Kenroti Limited Company | Women |
| 11 | Kabute Global Enterprises Limited | Women |
| 12 | Lizmart Agencies Limited | Women |
| 13 | Meerkats Solutions Limited | Women |
| 14 | Lantechnics Computers | Women |
| 15 | Affordable Computer Services Kenya Limited | Women |
| 16 | Giwells Limited | Women |
| 17 | Dots Commercial Services Limited | Women |
| 18 | Azmi Ventures | Women |
| 19 | Network Four Office Solutions Ltd | Women |
| 20 | Promise Traders Limited | Women |
| 21 | Matibo Limited | Women |
| 22 | Suezet Enterprise | Women |
| 23 | Gramer Solutions Limited | Women |
| 24 | Delah Agencies | Women |
| 25 | Donileen Company Limited | Women |
| 26 | Upturn Informatics Agency | Women |
| 27 | Daei Enterprises | Women |
| 28 | Mlk Resources Limited | Women |
| 29 | Harrtech Investment Ltd | Women |
| 30 | Osil Limited | Women |
| 31 | Mercy& Te Company Limited | Women |
| 32 | Unicast General Supplies Limited | Women |
| 33 | Gipvec Ea Limited | Women |
| 34 | Brico Trading Limited | Women |
| 35 | Nakwa Ventures Ltd | Women |
| 36 | Zaidy Africa Limited | Women |
| 37 | Tryp Merchants Limited | Women |
| 38 | Thymod Limited | Women |
| 39 | Ecomarbe Services Limited | Women |
| 40 | Peelar Ventures Limited | Women |
| 41 | Zadaco Company Limited | Women |
| 42 | Uhai Ventures Limited | Women |
| 43 | Zuetech Suppliers Limited | Women |
| 44 | Giaco Limited | Women |
| 45 | Brimmatech Investments | Women |
| 46 | Teresmos Branding And Suppliers Limited | Women |
| 47 | Crystalscope Limited | Women |
| 48 | Epitome Supply Limited | Women |
| 49 | Skyrise Reeds Limited | Women |
| 50 | Infratech Solutions Company Limited | Women |
| 51 | Samkitec Enterprises | Women |
| 52 | Budgetwise Enterprises | Women |
| 53 | Jantec Technologies Ltd | Women |
| 54 | Linje Enterprises | Women |
| 55 | Livic Enterprises | Women |
| 56 | Bintabara Investment | Women |
| 57 | Cherubim Technologies | Women |
| 58 | Ponsian Enterprises | Women |
| 59 | Medalia Supplies | Women |
| 60 | Sawan Solutions Limited | Women |
| 61 | Geolavia Agencies | Women |
| 62 | Pioneer Gadgets Kenya Limited | Women |
| 63 | Decisive Resources Ltd | Women |
| S/No | Firm Name | Category |
| 64 | Nanodome Ventures Ltd | Women |
| 65 | Waksmat Enterprises | Women |
| 66 | Joskathy Enterprises | Women |
| 67 | Gakindu Civil And Geral Contractors Ltd | Women |
| 68 | Kirindara Logistics | Women |
| 69 | Lizmart Agencies Limited | Youth |
| 70 | Majestic Youth Initiative | Youth |
| 71 | Wara Traders | Youth |
| 72 | Losalo Ventures Limited | Youth |
| 73 | Lockwuds Consortium Company Limited | Youth |
| 74 | Asms Ventures Limited | Youth |
| 75 | Githanette Limited | Youth |
| 76 | Samerd Properties | Youth |
| 77 | Sea Floor Holdings Ltd | Youth |
| 78 | Faben Solutions | Youth |
| 79 | Arcbit Solutions Limited | Youth |
| 80 | Ken-Syl Holdings Limited | Youth |
| 81 | Ammyron Enterprises Limited | Youth |
| 82 | Peshajo Company Limited | Youth |
| 83 | Devenus Source & Supply | Youth |
| 84 | Admark Enterprises Limited | Youth |
| 85 | Alhuda Holdings Limited | Youth |
| 86 | Exxela Systems Ltd | Youth |
| 87 | Benjmarks Ventures | Youth |
| 88 | Daya Agencies Limited | Youth |
| 89 | Bolg Supply Ventures | Youth |
| 90 | Alpha Centauri Investments Limited | Youth |
| 91 | Sway Trendz | Youth |
| 92 | Exelient Technologies Limited | Youth |
| 93 | Joyward Limited | Youth |
| 94 | Amg Sagirin Limited | Youth |
| 95 | Gmumba Ventures Limited | Youth |
| 96 | Arkessy Africa Limited | Youth |
| 97 | Jader Cleaning And Supplies Enterprise | Youth |
| 98 | Nomcebo General Suppliers | Youth |
| 99 | Junatie Supplies Ltd | Youth |
| 100 | Vonex Agencies | Youth |
| 101 | Bradstan Elite Ltd | Youth |
| 102 | Artciti Solutions | Youth |
| 103 | Earthshapers Solutions | Youth |
| 104 | Flaming General Suppliers | Youth |
| 105 | Betnock Limited | Youth |
| 106 | Laisa Limited | Youth |
| 107 | Colytex Enterprises | Youth |
| 108 | Jaykens East Africa Ltd | Youth |
| 109 | Vili Ventures | Youth |
| 110 | Electrovolt Limited | Youth |
| 111 | Brancom Technologies | Youth |
| 112 | Rence Fixers And Suppliers | Youth |
| 113 | Mamwa Stream Limited | Youth |
| 114 | Milviner General Services | Youth |
| 115 | Samerd Properties | Youth |
PPRA/REG/04/2023-2025 SUPPLY DELIVERY AND INSTALLATION OF GENERAL OFFICEEQUIPMENT (METAL FILING CABINETS, OTHER RELATED ITEMS) |
||
| 1 | Kenroti Limited Company | Women |
| 2 | Lantechnics Computers | Women |
| 3 | Becamm Contractors & Supplier | Women |
| S/No | Firm Name | Category |
| 4 | Shaam Engineering And Logistics Limited | Women |
| 5 | Bee-Bona Fide Enterprise | Women |
| 6 | Silicon Hub Limited | Youth |
| 7 | Badal Hub Limited | Youth |
| 8 | Mt Kenya Office Mart Ltd | Youth |
| 9 | Fesaki Securities Limited | Youth |
| 10 | Amg Sagirin Limited | Youth |
| 11 | Flaming General Suppliers | Youth |
PPRA/REG/05/2023-2025 SUPPLY, DELIVERY AND REPAIR OFASSORTED ELECTRICAL FITTINGS AND LIGHTING MATERIALS |
||
| 1 | Kenroti Limited Company | Women |
| 2 | Interphasefoods Company Limited | Women |
| 3 | Tractgen International Construction Ltd | Women |
| 4 | Shaam Engineering And Logistics Limited | Women |
| 5 | Blue Ocean Innovation Limited | Women |
| 6 | Always Sparkling Services | Women |
| 7 | Livic Enterprises | Women |
| 8 | Linje Enterprises | Women |
| 9 | Ken-Syl Holdings Limited | Youth |
| 10 | Aromax Ventures Limited | Youth |
| 11 | Nomcebo General Suppliers | Youth |
| 12 | Electriko Ventures | Youth |
| 13 | Amg Sagirin Limited | Youth |
| 14 | Flaming General Suppliers | Youth |
| 15 | Samerd Properties | Youth |
| 16 | Jaicom Networks Limited | Youth |
| 17 | Jaicom Networks Limited | Youth |
| 18 | Lenzlux Engineering Ltd | Youth |
| 19 | Vili Ventures | Youth |
PPRA/REG/06/2023-2025 PROVISION OF TEAM BUILDINGCONSULTANCY SERVICES AND FACILITATORS |
||
| 1 | Rirupa Logistics Limited | Women |
| 2 | Samerd Properties | Youth |
| 3 | Super Eagles Travel And Tours Ltd | Youth |
| 4 | Basket One Consulting And Advisory Ltd | Youth |
| PPRA/REG/07/2023-2025 SUPPLY/REPAIR AND SERVICING OF AIR
CONDITIONERS AND RELATED ACCESSORIES |
||
| 1 | Intergrated Technologies Enterprises Ltd | Women |
| 2 | Interphasefoods Company Limited | Women |
| 3 | Tractgen International Construction Ltd | Women |
| 4 | Procoolers Engineering Solutions Limited | Youth |
| 5 | Youth | |
| 6 | Spinel Dynamics Group Limited | Youth |
| 7 | March Technology Services Limited | Youth |
PPRA/REG/08/2023-2025 PROVISION OF TRANSPORT, CAR HIRE ANDTAXI SERVICES |
||
| 1 | Spero Africa Limited | Women |
| 2 | Mzima Arica Travel Ltd | Women |
| 3 | Barubaru Services | Women |
| 4 | Joham Movers Limited | Women |
| 5 | Silver Africa Tours And Safaris Ltd | Women |
| 6 | Shaam Engineering And Logistics Limited | Women |
| 7 | Lespher Ventures Ltd | Women |
| 8 | Samerd Properties | Youth |
| 9 | Allay Charters Ltd | Youth |
PPRA/REG/9/2023-2025 PROVISION OF GRAPHIC DESIGN SERVICES |
||
| 1 | Eugenius Investment | Women |
| S/No | Firm Name | Category |
| 2 | Teresmos Branding And Suppliers Limited | Women |
| 3 | Ripples Technologies Limited | Youth |
| 4 | Digital Tailor Agency Ltd | Youth |
| 5 | Amg Sagirin Limited | Youth |
| 6 | Flaming General Suppliers | Youth |
| 7 | Sichwa Technology Limited | Youth |
PPRA/REG/10/2023-2025 PROVISION OF DESIGN SERVICES,BRANDING AND PRINTING OF PROMOTIONAL MATERIALS |
||
| 1 | Kajowi Enterprises Limited | PWD |
| 2 | Esrokem Enterprise Ltd | PWD |
| 3 | Vivo Construction Company | PWD |
| 4 | Flint Merchants | PWD |
| 5 | Linnyshammah Enterprises | Women |
| 6 | Kenafric Diaries Manufacturers Limited | Women |
| 7 | Sawariya General Suppliers Ltd | Women |
| 8 | Denter Enterprises | Women |
| 9 | Kenroti Limited Company | Women |
| 10 | Joyviv Creations Ltd | Women |
| 11 | Carolle Holdings (Kenya) Limited | Women |
| 12 | Kirina Investment Firm Limited | Women |
| 13 | Denter Enterprises | Women |
| 14 | Primk Ventures | Women |
| 15 | Eastridge Enterprises | Women |
| 16 | Offlimit Brands | Women |
| 17 | Dots Commercial Services Limited | Women |
| 18 | Promise Traders Limited | Women |
| 19 | Matibo Limited | Women |
| 20 | Pinnacore Kenya Limited | Women |
| 21 | Typosub Limited | Women |
| 22 | Lukwe General Suppliers | Women |
| 23 | Blue Ocean Innovation Limited | Women |
| 24 | Vinpet Enterprises | Women |
| 25 | Sheelahs Kreative Design | Women |
| 26 | Flogin East Africa Ltd | Women |
| 27 | Glambo Company Limited | Women |
| 28 | Tryp Merchants Limited | Women |
| 29 | Precise Systems | Women |
| 30 | Fastan Limited | Women |
| 31 | Ecomarbe Services Limited | Women |
| 32 | Denter Enterprises | Women |
| 33 | Newama Limited | Women |
| 34 | Ultimate Xpress Ltd | Women |
| 35 | Enn Vents | Women |
| 36 | Lespher Ventures Ltd | Women |
| 37 | Teresmos Branding And Suppliers Limited | Women |
| 38 | Nakwa Ventures Ltd | Women |
| 39 | Epitome Supply Limited | Women |
| 40 | Sawan Solutions Limited | Women |
| 41 | Jantec Technologies Ltd | Women |
| 42 | Pioneer Gadgets Kenya Limited | Women |
| 43 | Livic Enterprises | Women |
| 44 | Linje Enterprises | Women |
| 45 | Hillman Construction Ltd | Women |
| 46 | Hillman Construction Ltd | Women |
| 47 | Lizmart Agencies Limited | Women |
| 48 | Baheerah Loyal Ventures Limited | Women |
| 49 | Optimrise Limited | Youth |
| S/No | Firm Name | Category |
| 50 | Gtrend Concepts Limited | Youth |
| 51 | Ken-Syl Holdings Limited | Youth |
| 52 | Alhuda Holdings Limited | Youth |
| 53 | Ammyron Enterprises Limited | Youth |
| 54 | Admark Enterprises Limited | Youth |
| 55 | Promo Masters Limited | Youth |
| 56 | Alhuda Holdings Limited | Youth |
| 57 | Exxela Systems Ltd | Youth |
| 58 | Frej Hitech Agency Ltd | Youth |
| 59 | Santience Enterprise Limited | Youth |
| 60 | Malihas General Supplies | Youth |
| 61 | Benjmarks Ventures | Youth |
| 62 | Clique Solutions Ltd | Youth |
| 63 | Ripples Technologies Limited | Youth |
| 64 | Sway Trendz Enterprise | Youth |
| 65 | Nuggets Supplies | Youth |
| 66 | Blue – Eyed Ventures | Youth |
| 67 | Elajay Solutions | Youth |
| 68 | Gmumba Ventures Limited | Youth |
| 69 | Yes Day Enterprises | Youth |
| 70 | Interlibery Ventures Limited | Youth |
| 71 | Nomcebo General Suppliers | Youth |
| 72 | Junatie Supplies Ltd | Youth |
| 73 | Crystal & Class Office Suppliers | Youth |
| 74 | Penamer Company Limited | Youth |
| 75 | Artciti Solutions | Youth |
| 76 | Mancunian Holdings Ltd | Youth |
| 77 | Amg Sagirin Limited | Youth |
| 78 | Earthshapers Solutions | Youth |
| 79 | Flaming General Suppliers | Youth |
| 80 | Sapeur Solutions Limited | Youth |
| 81 | Jaykens East Africa Ltd | Youth |
| 82 | Centad Branding | Youth |
| 83 | Samerd Properties | Youth |
| 84 | Exxela Systems Ltd | Youth |
| 85 | Vili Ventures | Youth |
| 86 | Sichwa Technology Limited | Youth |
PPRA/REG/11/2023-2025 PROVISION OF EVENT MANAGEMENT, INTERIOR DECORATIONSAND FURNISHING SERVICES, SHOWS AND EXHIBITIONS |
||
| 1 | Sunflower Tents And Decor Limited | Women |
| 2 | Magnate Business Systems | Women |
| 3 | Ecomarbe Services Limited | Women |
| 4 | Parrot Concepts Limited | Youth |
| 5 | Macrobian Investment | Youth |
| 6 | Ripples Technologies Limited | Youth |
| 7 | Crafted Pr Limited | Youth |
| 8 | Junatie Supplies Ltd | Youth |
| 9 | Earthshapers Solutions | Youth |
| 10 | Unicore Limited | Youth |
PPRA/REG/12/2023-2025 REPAIR OF OFFICE FURNITURE &EQUIPMENT |
||
| 1 | Kenroti Limited Company | Women |
| 2 | Ken-Syl Holdings Limited | Youth |
| 3 | Sinewave Enterprises Limited | Youth |
PPRA/REG/13/2023-2025 MAINTENANCE AND REPAIR OF OFFICEFURNITURE AND EQUIPMENT |
||
| 1 | Salepo Limited | PWD |
| S/No | Firm Name | Category |
| 2 | Kenroti Limited Company | Women |
| 3 | Estmace Investment Ltd | Women |
| 4 | Edenrock General Supplies Ltd | Women |
| 5 | Gee Designs Ltd | Women |
| 6 | Ken-Syl Holdings Limited | Youth |
| 7 | Sinewave Enterprises Limited | Youth |
| 8 | True Faith Enterprises Limited | Youth |
PPRA/REG/14/2023-2025 SUPPLY AND DELIVERY OF OFFICEFURNISHINGS INCLUDING BLINDERS & FITTINGS |
||
| 1 | Kajowi Enterprises Limited | PWD |
| 2 | Kenroti Limited | Women |
| 3 | Kenroti Limited Company | Women |
| 4 | Kabute Global Enterprises Limited | Women |
| 5 | Furniture Dynamics (Ea) Limited | Women |
| 6 | Square Agencies | Women |
| 7 | Valescope Limited | Women |
| 8 | Lespher Ventures Ltd | Women |
| 9 | Sawan Solutions Limited | Women |
| 10 | Jantec Technologies Ltd | Women |
| 11 | Pioneer Gadgets Kenya Limited | Women |
| 12 | Ken-Syl Holdings Limited | Youth |
| 13 | Santience Enterprise Limited | Youth |
| 14 | Sway Trendz Enterprise | Youth |
| 15 | Laharion Enterprises Limited | Youth |
| 16 | Mt Kenya Office Mart Ltd | Youth |
| 17 | Befram Supplies | Youth |
| 18 | Amg Sagirin Limited | Youth |
| 19 | Earthshapers Solutions | Youth |
| 20 | Flaming General Suppliers | Youth |
| 21 | Mancunian Holdings Ltd | Youth |
PPRA/REG/15/2023-2025 PROVISION OF AIR TICKETING SERVICES |
||
| 1 | Priceline Travel Limited | Women |
| 2 | Attic Tours And Travel Ltd. | Women |
| 3 | Silver Africa Tours And Safaris Ltd | Women |
| 4 | Granite Travel Limited | Women |
| 5 | Worldmate Travel & Tour Co. Ltd | Women |
| 6 | African Touch Safaris (Ats Travel) Ltd | Women |
| 7 | Tondwe Africa Group Limited | Women |
| 8 | Outdays Tours And Travel Ltd | Women |
| 9 | Raydoll Tours And Travel Limited | Women |
| 10 | Exotic Travel Centre Ltd | Women |
| 11 | Bigman Travel And Holidays Ltd | Youth |
| 12 | Samerd Properties | Youth |
| 13 | Kaylan Tours And Travel | Youth |
| 14 | Super Eagles Travel And Tours Ltd | Youth |
PPRA/REG/16/2023-2025 SUPPLY/REPAIR AND SERVICING OF FIRESUPPRESSION SYSTEMS |
||
| 1 | Tractgen International Construction Ltd | Women |
| 2 | Bixtron Safety Handlers Limited | Women |
| 3 | Exxela Systems Ltd | Youth |
| 4 | Amg Sagirin Limited | Youth |
| 5 | Flaming General Suppliers | Youth |
PPRA/REG/17/2023-2025 PROVISION OF REPAIR AND MAINTENANCE OF CCTV, ACCESSCONTROL AND PABX AND TELEPHONE SYSTEMS |
||
| 1 | Mag-Magit Investment | PWD |
| 2 | Network Four Office Solutions Ltd | Women |
| 3 | Promise Traders Limited | Women |
| S/No | Firm Name | Category |
| 4 | Shaam Engineering And Logistics Limited | Women |
| 5 | Engsoft Valley S0lutions Limited | Women |
| 6 | Atlantis Telkoms Ltd | Women |
| 7 | Atlantis Telkoms Ltd | Women |
| 8 | Jenetworks Ventures Ltd | Youth |
| 9 | Apple Networking Systems Ltd | Youth |
| 10 | Bitip Solution Limited | Youth |
| 11 | Unicode Telecom | Youth |
| 12 | Amg Sagirin Limited | Youth |
| 13 | Flaming General Suppliers | Youth |
| 14 | Lenzlux Engineering Ltd | Youth |
PPRA/REG/18/2023-2025 PROVISION OF CYBERSECURITY SERVICES |
||
| 1 | Wingustar Solutions Limited | Women |
| 2 | Jenetworks Ventures Ltd | Youth |
| 3 | Urban Strength Investment Limited | Youth |
| 4 | Exelient Technologies Limited | Youth |
| 5 | Amg Sagirin Limited | Youth |
| 6 | Tecflax Solutions Limited | Youth |
| 7 | Flaming General Supplies | Youth |
PPRA/REG/19/2023-2025 PROVISION OF WEB APPLICATION DEVELOPMENT AND SUPPORTSERVICES |
||
| 1 | Jenetworks Ventures Ltd | Youth |
| 2 | Sohn And Sol Technologies Limited | Youth |
| 3 | Exelient Technologies Limited | Youth |
| 4 | Digital Tailor Agency Limited | Youth |
| 5 | Amg Sagirin Limited | Youth |
| 6 | Tecflax Solutions Limited | Youth |
| 7 | Flaming General Suppliers | Youth |
| 8 | Sichwa Technology Limited | Youth |
PPRA/REG/20/2023-2025 PROVISION OF PLATFORM AS A SERVICE, INFRASTRUCTURE AS ASERVICE AND OTHER SOFTWARE SUBSCRIPTION SERVICES |
||
| 1 | Jenetworks Ventures Ltd | Youth |
| 2 | Urban Strength Investment Limited | Youth |
| 3 | Exelient Technologies Limited | Youth |
| 4 | Amg Sagirin Limited | Youth |
| 5 | Tecflax Solutions Limited | Youth |
| 6 | Flaming General Suppliers | Youth |
PPRA/REG/21/2023-2025 PROVISION OF CUSTOMIZED/INHOUSE/ GROUP TRAINING SERVICES |
||
| 1 | Hr Dimensions Limited | Women |
| 2 | Cynet East Africa Consultancy Ltd | Women |
| 3 | Meiting Consultancies | Youth |
| 4 | Tecflax Solutions Limited | Youth |
| PPRA/REG/22/2023-2025 PROVISION OF SECURITY SERVICES | ||
| 1 | Pristine Security Ltd | Women |
| 2 | Samerd Properties | Youth |
| 3 | Hounslow Security Limited | Youth |
PPRA/REG/23/2023-2025 PROVISION OF CLEANING AND FUMIGATION SERVICES |
||
| 1 | Rabai Fit Cleaning Services And Supportive Staff Limited | PWD |
| 2 | Amaziah General Supplies Limited | Women |
| 3 | Harrtech Investment Ltd | Women |
| 4 | Roan Services | Women |
| 5 | Miritim Enterprise Ltd | Women |
| 6 | Roan Services | Women |
| 7 | Zuzumz Limited | Women |
| 8 | Hever The Company Limited | Women |
| 9 | Spriles Enterprise Limited | Women |
| 10 | Dangota Enterprise Limited | Women |
| S/No | Firm Name | Category |
| 11 | Vikat Limited | Women |
| 12 | Jance Construction Ltd | Women |
| 13 | Clean Edge Hygiene Solutions Limited | Women |
| 14 | Milikiro Compliance Enterprises | Women |
| 15 | Samerd Properties | Youth |
| 16 | Ecotheo And Company Supplies | Youth |
| 17 | Crystal Africa Cleaning Service Limited | Youth |
| 18 | Elajay Solutions | Youth |
| 19 | Earthshapers Solutions | Youth |
| 20 | In House Kenya Solutions Ltd | Youth |
PPRA/REG/24/2023-2025 PROVISION OF VIDEOGRAPHY,PHOTOGRAPHY, EDITING SERVICES |
||
| 1 | Kenroti Limited Company | Women |
| 2 | Pawalite Investment Limited | Women |
| 3 | Teresmos Branding And Suppliers Limited | Women |
| Ripples Technologies Limited | Youth | |
| 4 | Digital Tailor Agency Limited | Youth |
| 5 | Amg Sagirin Limited | Youth |
| 6 | Flaming General Suppliers | Youth |
| Light Art Production Ltd | Youth | |
PPRA/REG/25/2023-2025 BULK PRINTING AND BINDING SERVICES |
||
| 1 | Kenroti Limited Company | Women |
| 2 | Dots Commercial Services Limited | Women |
| 3 | Pinnacore Kenya Limited | Women |
| 4 | Exxela Systems Ltd | Youth |
| 5 | Daya Agencies Limited | Youth |
| 6 | Sway Trendz Enterprise | Youth |
| 7 | Harina Enterprises | Youth |
| 8 | Earthshapers Solutions | Youth |
| 9 | Itembwo Holding Limited | Youth |
| 10 | Sichwa Technology Limited | Youth |
| 11 | Zapata Agencies | Pwd |
PPRA/REG/27/2023-2025 PROVISION OF LEGAL AUDIT SERVICES |
||
| 1 | Now Advocates Llp | Women |
| 2 | C. Mputhia Advocates | Women |
| 3 | Emacar Ndeda And Onyango Advocates | Youth |
| 4 | Ama Advocates Llp | Youth |
| 5 | Clay & Associates Advocates | Youth |
UNSUCCESSFUL SUPPLIERS
The following Suppliers did not meet the Evaluation Criteria and therefore were eliminated as follows:
|
S/ No. |
Firm Name |
Category Applied |
Reason For
Elimination |
|
1. |
Hena Investments |
PPRA/REG/01/2023-2025 Supply, Delivery and
Installation of Office Equipment |
Invalid AGPO Certificate Number |
|
2. |
Wilfirm Agencies
Limited |
PPRA/REG/01/2023-2025 Supply, Delivery and
Installation of Office Equipment |
Invalid AGPO
Certificate Number |
|
3. |
Copierforce Kenya
Limited |
PPRA/REG/01/2023-2025 Supply, delivery and
Installation of Office Equipment |
Invalid AGPO
Certificate Number |
|
4. |
Bay Area Properties
Limited |
PPRA/REG/01/2023-2025 Supply, delivery and
Installation of Office Equipment |
Invalid AGPO
Certificate Number |
|
5. |
Weasel Enterprises |
PPRA/REG/03/2023-2025 Supply and Delivery
of General and Printed Office supplies e.g., stationery, photocopying paper, toner cartridges, Photocopier toners and Computer Consumables other related items. |
Invalid AGPO
Certificate Number |
|
6. |
Baray Traders |
PPRA/REG/03/2023-2025 Supply and Delivery of General and Printed Office supplies e.g., stationery, photocopying paper, toner cartridges, Photocopier toners and Computer Consumables other related items. |
Invalid AGPO Certificate Number |
|
7. |
Etandme Investment
Limited |
PPRA/REG/03/2023-2025 Supply and Delivery
of General and Printed Office supplies e.g., stationery, photocopying paper, toner cartridges, Photocopier toners and Computer Consumables other related items. |
Invalid AGPO
Certificate Number |
|
8. |
Asili Raha Suppliers |
PPRA/REG/03/2023-2025 Supply and Delivery
of General and Printed Office supplies e.g., stationery, photocopying paper, toner cartridges, Photocopier toners and Computer Consumables other related items. |
Invalid AGPO
Certificate Number |
|
9. |
Wilfirm Agencies
Limited |
PPRA/REG/03/2023-2025 Supply and Delivery
of General and Printed Office supplies e.g., stationery, photocopying paper, toner cartridges, Photocopier toners and Computer Consumables other related items. |
Invalid AGPO
Certificate Number |
|
10. |
Pamoja Quest Limited |
PPRA/REG/03/2023-2025 Supply and Delivery
of General and Printed Office supplies e.g., stationery, photocopying paper, toner cartridges, Photocopier toners and Computer Consumables other related items. |
Invalid AGPO
Certificate Number |
|
11. |
C.K Afrikonect Ltd |
PPRA/REG/03/2023-2025 Supply and Delivery
of General and Printed Office supplies e.g., stationery, photocopying paper, toner cartridges, Photocopier toners and Computer Consumables other related items. |
Invalid AGPO
